San Martín
Calle Urbieta, 9
20006 San Sebastián (Guipúzcoa)
Tel: +34 943 421 390
The car park San Martín is located in the center, under the Mercado de San Martín. The car park is a 2-minute walk from La Concha beach. It has 350 rotation places, 10 of which are for people with disabilities.
Services

Height
Max 1,95 m

WC
On the 3rd floor

Elevator
Outside

Cleaning
Vehicle cleaning service on the 1st floor

Day pass 24 hours
Available

Night Pass
Available

Electric Vehicles Recharge
Available soon

Wifi
Free WIFI connection

Payment Methods
Credit card, mobile or cash
Tarifas parking 2023
Minutes | Price € | Minutes | Price € | Minutes | Price € | Minutes | Price € | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 HOURS | 0 | 4 HOURS | 10,15 | 8 HOURS | 23,30 | 12 HOURS | 26,95 | ||||
15 | 0,90 | 255 | 10,95 | 495 | 23,55 | 735 | 27,20 | ||||
30 | 1,55 | 270 | 11,80 | 510 | 23,75 | 750 | 27,40 | ||||
45 | 2,15 | 285 | 12,60 | 525 | 24,00 | 765 | 27,65 | ||||
1 HOUR | 2,80 | 5 HOURS | 13,45 | 9 HOURS | 24,20 | 13 HOURS | 27,85 | ||||
75 | 3,40 | 315 | 14,25 | 555 | 24,45 | 795 | 28,10 | ||||
90 | 4,05 | 330 | 15,05 | 570 | 24,65 | 810 | 28,30 | ||||
105 | 4,65 | 345 | 15,90 | 585 | 24,90 | 825 | 28,55 | ||||
2 HOURS | 5,20 | 6 HOURS | 16,70 | 10 HOURS | 25,10 | ||||||
135 | 5,85 | 375 | 17,55 | 615 | 25,35 | ||||||
150 | 6,45 | 390 | 18,35 | 630 | 25,60 | ||||||
165 | 7,05 | 405 | 19,20 | 645 | 25,80 | ||||||
3 HOURS | 7,70 | 7 HOURS | 20,00 | 11 HOURS | 26,05 | ||||||
195 | 8,30 | 435 | 20,85 | 675 | 26,25 | ||||||
210 | 8,90 | 450 | 21,65 | 690 | 26,50 | ||||||
225 | 9,50 | 465 | 22,50 | 705 | 26,70 | ||||||
14 HOURS = 24 HOURS | 28,75€ |
Prices and subscriptions
277€/month
Day Pass 24h
91€/month
Night Pass
Payment Methods: Payment can be made with Credit card, mobile or in cash.
I would like to book a place, what should I do?
Get in touch
For any information or questions you need call us at
+34 943 421 390 or contact us.